Economic Calendar
| Date | Event | Previous | Estimate | Actual | Impact |
|---|---|---|---|---|---|
| 2026-03-24 08:30:00 | Nonfarm Productivity QoQ (Q4) | 5.200 | 2.0 | 1.8 | ⭐️ |
| 2026-03-24 08:30:00 | Unit Labour Costs QoQ (Q4) | -1.800 | 3.5 | 4.4 | ⭐️ |
| 2026-03-24 08:55:00 | Redbook YoY (Mar/21) | 6.400 | NaN | 6.7 | ⭐️ |
| 2026-03-24 09:45:00 | S&P Global Composite PMI (Mar) | 51.900 | 50.5 | 51.4 | ⭐️⭐️ |
| 2026-03-24 09:45:00 | S&P Global Services PMI (Mar) | 51.700 | 51.5 | 51.1 | ⭐️⭐️ |
| 2026-03-24 09:45:00 | S&P Global Manufacturing PMI (Mar) | 51.600 | 51.3 | 52.4 | ⭐️⭐️ |
| 2026-03-24 10:00:00 | Richmond Fed Manufacturing Shipments Index (Mar) | -13.000 | -17.0 | -2.0 | ⭐️ |
| 2026-03-24 10:00:00 | Richmond Fed Services Revenues Index (Mar) | -8.000 | -13.0 | 9.0 | ⭐️ |
| 2026-03-24 10:00:00 | Richmond Fed Manufacturing Index (Mar) | -10.000 | -5.0 | 0.0 | ⭐️ |
| 2026-03-24 13:00:00 | M2 Money Supply MoM (Feb) | 22.440 | NaN | NaN | ⭐️ |
| 2026-03-24 13:00:00 | Money Supply (Feb) | 22.440 | NaN | NaN | ⭐️ |
| 2026-03-24 13:00:00 | 2-Year Note Auction | 3.455 | NaN | NaN | ⭐️ |
| 2026-03-24 16:30:00 | API Crude Oil Stock Change (Mar/20) | 6.600 | -1.3 | NaN | ⭐️⭐️ |
| 2026-03-24 18:30:00 | Fed Barr Speech | NaN | NaN | NaN | ⭐️⭐️ |
Bloomberg Morning Briefing: Key Takeaways from the Iran War and Global Markets
1. Ongoing Conflict and Market Volatility
- Iran-US-Israeli Tensions: Fighting persists despite President Trump’s claim of talks to end the conflict. Saudi Arabia is nearing participation in strikes on Iran, escalating regional risks.
- Market Reactions: Stocks (S&P 500, Nasdaq) dipped slightly, while oil prices rose amid uncertainty. Investors grapple with outcomes ranging from military escalation to diplomatic resolution.
2. LaGuardia Crash Investigation
- US investigators are analyzing the black box from the Air Canada Express collision at LaGuardia, which killed a fire truck driver. The incident highlights concerns about air-traffic control protocols during emergencies.
3. Political Developments
- DHS Confirmation: The Senate approved Markwayne Mullin as DHS secretary, signaling progress on ending the 5-week government shutdown.
- Global Ripple Effects:
- Australia: Wheat farmers reduce plantings due to rising fertilizer costs and Trump’s tariffs.
- Italy: Calabria’s winemakers face profit pressures from higher diesel and pesticide prices.
- Pakistan: Cricket fans urged to watch matches on TV to conserve fuel amid energy shortages.
4. Financial Sector Alerts
- Private Credit Strain: Apollo capped withdrawals from a major non-traded fund, while Future Standard/KKR’s fund was downgraded to junk—a rare move in the $1.8T market.
- Bloomberg’s Outlook: No safe havens for investors; gold dropped 25%, Bitcoin fell 40%, and the dollar saw modest gains.
5. Corporate and Industry News
- Nintendo: Reduced production of the $450 Switch 2 due to weak US demand.
- FCC Regulation: Banned new foreign-made wireless routers over national security concerns.
6. Broader Economic Concerns
- Prolonged energy shortages could inflate food bills, reigniting inflation fears. The Iran war’s impact spans agriculture, sports, and global trade, underscoring interconnected economic risks.
What’s Next?
- Monitor developments in the Iran conflict, OPEC+ responses, and Fed policy as markets remain sensitive to geopolitical shocks.
Bloomberg’s Morning Briefing delivers real-time insights on markets, politics, and global trends. Subscribe for more analysis.
Earnings Calendar
| Symbol | EPS Actual | EPS Estimated | Revenue Actual | Revenue Estimated |
|---|---|---|---|---|
| HDL | - | 0.19 | - | - |
| SHCMF | - | - | - | - |
| LOQPF | - | - | - | - |
| CIMEF | - | - | - | - |
| AOTVF | - | - | - | -169306.5 |
| EVTL | - | -0.42572 | - | - |
| GIPR | - | 0.34 | - | 2455000.0 |
| LNDZF | - | - | - | - |
| BIGGQ | - | 1.27 | - | 1423000000.0 |
| SOHON | - | - | - | 44000000.0 |
| CBSTF | - | -0.0359 | - | 79892620.0 |
| NMTLF | - | - | - | - |
| FWEDF | - | - | - | - |
| SEHLF | - | - | - | - |
| CEBUF | - | - | - | - |
| GLASF | - | -0.19 | - | 39033330.0 |
| MALJF | - | 0.2075 | - | 196040793.0 |
| CNLFF | - | - | - | - |
| TSVNF | 0.2193 | 0.2193 | 126906240.0 | 126906240.0 |
| WILC | - | - | - | - |
| BJWTY | - | - | - | - |
| SOHOB | - | - | - | 44000000.0 |
| ERDCF | - | - | - | - |
| CWBHF | - | -0.03 | - | 12326000.0 |
| XNGSY | - | - | - | - |
| NHHHF | - | - | - | - |
| YI | - | - | - | 599574240.0 |
| TRGNF | - | - | - | - |
| XAARF | - | - | - | - |
| TLLTF | - | -0.0352 | - | 32918401.0 |
| XTNT | - | -0.0049 | - | 30750000.0 |
| PLCE | - | -0.96293 | - | 358267680.0 |
| KOPN | - | -0.0175 | - | 10947000.0 |
| PTALF | - | - | - | - |
| HSAI | 0.1339 | 0.1061 | 142554144.0 | 155739720.0 |
| HMR | - | 0.05 | - | 15885820.0 |
| BLFY | - | -0.1 | - | 12853000.0 |
| MPLT | - | -0.83 | - | - |
| BCUFF | - | - | - | - |
| PFRRF | - | - | - | - |
| DLMAF | 1.05 | 1.03 | 1542856993.0 | 1510120243.0 |
| LODE | - | -0.18 | - | 102190.0 |
| TIL | - | -2.02667 | - | - |
| CYCN | - | -0.38 | - | 100000.0 |
| MITJF | - | - | - | - |
| DNFGY | - | - | - | - |
| PANHF | - | - | - | - |
| SCPPF | - | - | 459586960.0 | 461011839.0 |
| FQVTF | 0.1617 | 0.1783 | 273616320.0 | 272681700.0 |
| BTSDF | - | - | - | - |
| KALV | - | -0.54 | - | 32285710.0 |
| AHOTF | - | - | - | - |
| XIACF | 0.03288 | 0.03893 | 16714382840.0 | 15947989606.0 |
| TTMZF | - | - | - | - |
| OTRKQ | - | -0.64 | - | 3697000.0 |
| LAZRQ | - | -0.64 | - | 9000000.0 |
| CRRTF | - | - | - | - |
| TLTFF | - | - | - | 218382.0 |
| JTKWY | - | - | - | - |
| GNE | - | 0.07 | - | 114230000.0 |
| MNPR | - | -0.42875 | - | - |
| IFABF | - | - | - | - |
| SEHKF | - | - | - | - |
| VIORF | 0.00058 | - | - | - |
| GCUMF | - | - | - | - |
| AIR | - | 1.15 | - | 812576330.0 |
| AKEMF | - | - | - | - |
| SRLZF | 0.00032 | - | - | - |
| GSGTF | - | - | - | - |
| WXIBF | 0.09006 | 0.09006 | 1692186640.0 | 1692186640.0 |
| AYRWF | - | -0.31527 | - | 114035920.0 |
| CNF | - | - | - | 61432342.0 |
| ACHV | -0.28 | -0.3 | - | - |
| SFRGF | - | -0.04698 | - | 285358877.0 |
| NTXVF | - | - | - | - |
| CLYYF | - | - | - | - |
| CLDI | - | -1.56 | - | - |
| FPAYQ | - | 0.1 | - | 40200000.0 |
| TBHC | - | 0.03 | - | 134742000.0 |
| BGMS | - | -72.0 | - | 25000.0 |
| SLTTF | - | - | - | - |
| WOR | - | 0.962 | - | 349409650.0 |
| GUTS | - | -0.18 | - | - |
| TLKMF | - | 0.00321 | - | 2241689999.0 |
| RDHL | - | - | - | - |
| CCPUF | - | -0.02185 | - | 1966140.0 |
| BEVVF | - | - | - | - |
| BZAIW | - | -0.16374 | - | 21968800.0 |
| BLWYF | 1.25 | 1.3 | 2079496800.0 | 2080552896.0 |
| ADAPY | - | -0.059 | - | 4850000.0 |
| LENZ | -1.15529 | -0.90828 | 1588000.0 | 3088100.0 |
| BYLTF | - | -0.01456 | - | 12520568.0 |
| CAUUF | - | - | - | - |
| COBJF | - | - | - | - |
| AFIB | - | -0.19 | - | 12400000.0 |
| KGFHY | 0.2228 | 0.2222 | 8074253400.0 | 8106758003.0 |
| SRG-PA | - | - | - | - |
| GRDZF | - | - | - | - |
| ENTEF | - | - | - | - |
| INTZ | - | -0.09 | - | 2055500.0 |
| VPHIF | - | - | - | - |
| AIMFF | -0.09467 | 0.01456 | 86291699.0 | 28535248.0 |
| ICMB | - | - | - | - |
| HSDT | - | -26.5 | - | 140000.0 |
| GAUZ | - | 0.132 | - | 36600000.0 |
| NOWVF | - | - | - | 9650000.0 |
| BGOPF | - | - | - | 27000000.0 |
| KZR | - | -1.3094 | - | - |
| KPRX | - | -0.7 | - | - |
| DPRO | - | -0.13472 | - | 2120441.94 |
| SMTI | -0.1867 | 0.11 | 27519233.0 | 27900000.0 |
| GME | - | 0.37 | - | 1466790000.0 |
| CIIHF | - | - | - | - |
| PBEGF | - | -0.01 | - | 17376000.0 |
| BRLGF | - | 0.07282 | - | 18936989.0 |
| CPFXF | - | - | - | - |
| KBH | - | 0.53 | - | 1097272070.0 |
| AASP | - | - | - | - |
| FNFPA | - | - | - | - |
| DGWPF | - | - | - | 1339411204.0 |
| LEAT | - | - | - | - |
| CNIKF | - | -0.00723 | - | - |
| MLCIL | - | -0.01 | - | 13236100.0 |
| URZEF | - | - | - | - |
| BPPTU | - | - | - | - |
| XTXXF | - | - | - | - |
| CNBZ | 0.902 | - | 5730000.0 | - |
| NOAH | - | - | - | - |
| LITB | - | - | - | - |
| CMCM | -0.00262 | - | 6410844.05 | - |
| MBOT | -0.06 | -0.06 | 40000.0 | 113333.0 |
| CNM | - | 0.335 | - | 1589038600.0 |
| DDEJF | - | - | - | - |
| GNRV | - | - | - | - |
| CKX | - | - | - | - |
| BRYGF | - | - | - | - |
| BACHF | - | - | - | - |
| MPVDF | - | - | - | - |
| XIACY | 0.1674 | 0.2 | 16930311247.0 | 15951834878.0 |
| FGI | - | -0.3 | - | 35497500.0 |
| PPAAY | -0.04643 | - | 1052158797.0 | - |
| SCNX | - | 0.28 | - | - |
| AVACF | - | - | - | - |
| LU | - | 1.34 | - | 2813234357.0 |
| EFVIF | - | - | - | - |
| DLTI | - | - | - | - |
| AHCHF | - | 0.08292 | - | 3913082479.0 |
| IMMR | - | 0.146 | - | 425000000.0 |
| ITRG | - | 0.05301 | - | 53600000.0 |
| SONDQ | - | - | - | - |
| FENC | -0.1699 | 0.04195 | 13769058.0 | 16826500.0 |
| BOXL | - | -7.26 | - | 23997000.0 |
| ZLIOF | - | - | - | 2176178527.0 |
| STHFF | - | - | - | - |
| UBLXF | - | - | - | 253793680.0 |
| AHCHY | - | 0.415 | - | 5579151043.0 |
| PHGE | -0.00818 | -5.06 | - | - |
| TSIOF | - | - | - | 787137760.0 |
| DWSN | - | - | - | - |
| ATOS | - | -1.05 | - | - |
| MISVF | - | - | - | - |
| MDAI | - | -0.12667 | - | 2923000.0 |
| CDLR | 0.657 | 0.52 | 189192479.0 | 183341934.0 |
| WVVI | - | - | - | - |
| REED | - | - | - | - |
| SMTSF | - | - | - | - |
| EAGRF | - | - | - | 16087474.0 |
| PAYS | - | 0.02 | - | 21543600.0 |
| NXGCF | - | - | - | - |
| HHULY | -1.38936 | - | 494066940.0 | - |
| YUGVF | 0.1546 | - | 266486400.0 | 263750400.0 |
| LTCH | - | - | - | - |
| TWAV | - | - | - | - |
| THAR | - | - | - | - |
| THURF | - | - | - | - |
| EMPD | - | - | - | - |
| VHC | - | - | - | - |
| KGFHF | 0.1153 | 0.115 | 8356877360.0 | 8373369312.0 |
| CSSPF | - | - | - | 31659200.0 |
| CJNHF | 0.00858 | 0.00858 | 5409376377.0 | 5409376377.0 |
| TELA | - | -0.178 | - | 21041400.0 |
| CEVMF | - | 1.42 | - | 994399146.0 |
| BTVRF | - | - | - | - |
| JUTOY | - | - | - | - |
| ULIHF | - | 0.00858 | - | 738963385.0 |
| EFTR | - | - | - | - |
| YNNHF | 0.07863 | 0.07863 | 558345147.0 | 558345147.0 |
| LKHLY | - | - | - | - |
| DRVN | 0.2956 | 0.2787 | 457330300.0 | 458606000.0 |
| BACHY | - | - | - | - |
| BZAI | - | -0.16374 | - | 21968800.0 |
| SDOT | - | 3.7 | - | 207600000.0 |
| UTSI | - | - | - | - |
| ECDA | - | - | - | - |
| NCPCF | -0.06548 | - | - | - |
| CADLF | 0.1666 | 0.1322 | 191798764.0 | 197789377.0 |
| SABOF | - | -0.01 | - | 12363690.0 |
| DRWKF | - | - | - | 1339411204.0 |
| ORMNF | -0.01444 | - | - | - |
| DPNEF | - | - | - | - |
| ANPMF | 0.39 | 0.39 | - | 129400000.0 |
| WHGRF | 0.06 | 0.06 | 14771762000.0 | 7437500000.0 |
| COE | - | - | - | - |
| NNOMF | - | - | - | - |
| UTGN | - | - | - | - |
| ABSI | - | -0.17778 | - | 1381250.0 |
| IH | - | - | - | - |
| BSXGF | - | - | - | - |
| SURG | - | -0.23 | - | 21156500.0 |
| INDHF | - | 0.4111 | - | 533227540.0 |
| XCUR | - | - | - | - |
| GHBWF | - | -0.19 | - | 38800000.0 |
| RVSNW | - | - | - | - |
| SRG | - | - | - | - |
| WRAP | - | - | - | - |
| CNTN | - | -0.42 | - | - |
| OCLCF | 0.837 | 0.837 | 461187158.0 | 454243054.0 |
| ACCFF | - | - | - | - |
| SYYYF | - | 0.07137 | - | 1343559057.0 |
| YQ | - | - | - | - |
| SOWG | - | -0.04 | - | 9300000.0 |
| PREUF | - | - | - | - |
| TVRD | -0.57 | -0.64625 | - | - |
| GAMCF | 1.27 | - | 441858894.0 | 434337279.0 |
| SIOLY | - | - | - | - |
| HUNGF | - | - | - | 9010511310.0 |
| CBKCQ | - | - | - | - |
| TTNMF | - | 0.00243 | - | 83349130.0 |
| AQMS | - | -4.0 | - | 1200000.0 |
| OMER | - | -0.57 | - | - |
| HSWLF | - | - | - | 56376480.0 |
| EQUEY | - | - | - | - |
| VRM | - | - | - | - |
| NPACY | - | - | - | - |
| SVVC | - | - | - | - |
| CHFHY | - | - | - | - |
| VTEPF | - | - | - | - |
| GIPRW | - | 0.34 | - | 2455000.0 |
| BRZE | - | 0.138 | - | 198224820.0 |
| UCPLF | 0.574 | - | 31089042.0 | - |
| PBATF | - | 0.00373 | - | 596793780.0 |
| CHBRF | - | - | - | - |
| VELO | - | -0.565 | - | 8682500.0 |
| ROMJF | 0.00728 | 0.00728 | 11505560.0 | 9899984.0 |
| HOWL | - | -0.345 | - | - |
| AIRJ | - | -0.09 | - | - |
| AAME | - | - | - | - |
| BKBLF | - | - | - | - |
| RUPRF | - | - | - | - |
| LOAN | - | 0.1 | - | - |
| ASXSF | - | - | - | - |
| RGGLF | - | - | - | - |
| SHWGY | - | - | - | - |
| WATT | - | -0.84 | - | 2000000.0 |
| WARAF | - | - | - | - |
| CNXC | 0.3522 | 2.65 | 2500391000.0 | 2490556880.0 |
| MXCT | - | -0.0763 | - | 9157750.0 |
| KUNUF | - | - | - | 14055398320.0 |
| SVMRF | 0.01914 | -0.0076 | 4490589.0 | 2937552.3 |
| DMIFF | - | - | - | - |
| ACXAF | - | 0.1129 | - | 77380022.0 |
| AQB | - | -0.52 | - | 500000.0 |
| SFRGY | - | -0.02349 | - | 593137550.0 |
| WXXWY | 0.1823 | 0.1823 | 1712311896.0 | 1712311896.0 |
| QPRC | - | - | - | - |
| ARQQ | -1.18868 | -0.92 | 463000.0 | 470000.0 |
| AIXC | - | - | - | - |
| LVZPF | - | 0.0529 | - | 408597605.0 |
| FGIWW | - | -0.3 | - | 35497500.0 |
| SFOSF | - | - | - | 1424322585.0 |
| ONCSQ | - | - | - | - |
| JSPRW | - | -0.81744 | - | - |
| REE | - | -0.54 | - | 100000.0 |
| FLWBF | - | -0.01468 | - | 14501864.0 |
| CIIHY | - | - | - | - |
| EKDHF | 0.00806 | 0.00808 | 35456152.0 | 35566080.0 |
| CFRLF | - | - | - | - |
| SOHOO | - | - | - | 44000000.0 |
| NNFSF | 0.08977 | 0.09006 | 3510824648.0 | 3522538259.0 |
| ODDAF | - | - | - | - |
| SFD | - | 0.676 | - | 4149795700.0 |
| AGGZF | - | 0.775 | - | 264048449.0 |
| DBVT | - | -0.23201 | - | 1058000.0 |
| CIADY | - | - | - | - |
| VRPX | - | -2.75 | - | - |
| ZYXIQ | - | -0.18 | - | 21400000.0 |
| MAORF | - | - | - | - |
| PYTCF | - | - | - | - |
| TPICQ | - | -0.66 | - | 328800000.0 |
| TJIPF | - | - | - | - |
| TONX | - | -1.77 | - | - |
| EPSN | - | 0.04 | - | 11362000.0 |
| NOPMF | -0.38173 | 0.1241 | 122118702.0 | 129300000.0 |
DXCM
Evercore ISI ignites optimism for DexCom, raising its outlook to Outperform with a $90 price target amid robust growth and margin expansion.
NVDA
San Francisco’s Upwind, backed by Nvidia, unveils AI-powered security to thwart malicious prompts with 95% precision, reshaping cloud safety amid AI’s explosive growth.
INTZ
INTZ Soars 15% as EPS Jumps 75% Amid Strong Financials and Market Outperformance
AVAV
Raymond James ignites AVAV surge, flipping underperformance to strong buy amid valuation shifts and geopolitical tailwinds.
CMCL
Record-breaking 2025 profits surge as Caledonia Mining soars on soaring gold prices and rock-solid operations